Please note this does not constitute advice and
the figures shown are purely a guide and may fluctuate.
Market Data
Stock Market Data on 04/12/2024
LONDON STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
FTSE 100 | 8335.81 | -23.600586 | -0.28232357 |
FTSE ALL-SHARE | 4554.94 | -7.6000977 | -0.16657603 |
FTSE MID 250 | 21005.15 | 112.41016 | 0.5380345 |
FTSE 350 | 4599.6 | -7.989746 | -0.17340402 |
NEW YORK STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
Nasdaq | 19735.115 | 254.20508 | 1.3048933 |
S&P 500 | 4343.46 | -4.870117 | -0.11199971 |
Dow Jones Industrial Average (^DJI) | 45014.04 | 308.5078 | 0.6900887 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
Biggest Gains
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
SEGRO | 795.6 | +52.4 | +7.05% |
Admiral Group | 2178.0 | +97 | +4.66% |
Scottish Mortgage Investment Trust | 711.8 | +31.6 | +4.65% |
Taylor Wimpey | 108.9 | +4.8 | +4.61% |
Schroders | 461.5 | +17.8 | +4.01% |
Biggest Losses
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
easyJet | 477.8 | -18.1 | -3.65% |
Royal Bank of Scotland Group | 116.9000 | -4 | -3.31% |
Coca-Cola HBC AG (CDI) | 2330.0 | -75 | -3.12% |
Paddy Power Betfair | 5676.0000 | -108 | -1.87% |
BHP Billiton | 1573.0000 | -29 | -1.81% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime. The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 04/12/2024
EUROPE
Index | GBP-1 | % |
---|---|---|
GBP/EUR | 1.2077 | 0.19910741 |
GBP/NOK | 14.04149 | 0.19974583 |
GBP/SEK | 13.8715 | -0.5734104 |
GBP/CHF | 1.12237 | -0.010694702 |
ASIA PACIFIC
Index | GBP-1 | % |
---|---|---|
GBP/AUD | 1.97463 | 1.0676771 |
GBP/HKD | 9.884 | 0.24340943 |
GBP/NZD | 1.8782 | -0.03% |
AMERICA
Index | GBP-1 | % |
---|---|---|
GBP/USD | 1.2700994 | 0.23116162 |
GBP/CAD | 1.787 | 0.28731954 |
Currency Market data is compiled every 15 minutes. Information is not realtime. Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.
Looking to maximize your wealth potential?
Get in touch today
Don't miss this opportunity!
Where we are
157A Stratford Road, Shirley, Solihull, B90 3AX
Apex Asset Advisors Limited is registered in England and Wales. Company Number 15354442. Registered Address 157A Stratford Road, Solihull, West Midlands, B90 3AX.
Apex Asset Advisors Limited is an appointed representative of Quilter Financial Services Limited which is authorised and regulated by the Financial Conduct Authority.
The guidance and /or information contained within this website is subject to UK regulatory regime and is therefore targeted at clients based in the UK.
Approver Quilter Financial Services Ltd 12/11/2024.